Directory Listing For /files/ - Up To /


Filename Size Last Modified
   SME001.lumpy.output.vcf 9074.4 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME002.lumpy.output.vcf 7870.2 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME003.lumpy.output.vcf 9013.3 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME004.lumpy.output.vcf 8954.6 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME005.lumpy.output.vcf 10480.9 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME006.lumpy.output.vcf 8801.9 kb Wed, 22 Apr 2020 01:58:25 GMT
   SME007.lumpy.output.vcf 9337.9 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME008.lumpy.output.vcf 10700.5 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME009.lumpy.output.vcf 7540.0 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME010.lumpy.output.vcf 7174.9 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME011.lumpy.output.vcf 4159.2 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME012.lumpy.output.vcf 9849.7 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME013.lumpy.output.vcf 7061.5 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME014.lumpy.output.vcf 7507.8 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME015.lumpy.output.vcf 5053.6 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME016.lumpy.output.vcf 7693.5 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME017.lumpy.output.vcf 8095.0 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME018.lumpy.output.vcf 4674.9 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME019.lumpy.output.vcf 6257.8 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME020.lumpy.output.vcf 5937.4 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME021.lumpy.output.vcf 7213.7 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME022.lumpy.output.vcf 8233.2 kb Wed, 22 Apr 2020 01:58:26 GMT
   SME023.lumpy.output.vcf 9862.5 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME024.lumpy.output.vcf 9263.9 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME025.lumpy.output.vcf 7075.2 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME026.lumpy.output.vcf 10726.3 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME027.lumpy.output.vcf 8893.6 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME028.lumpy.output.vcf 7486.8 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME029.lumpy.output.vcf 6494.1 kb Wed, 22 Apr 2020 01:58:27 GMT
   SME030.lumpy.output.vcf 7808.4 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387185.lumpy.output.vcf 3258.1 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387186.lumpy.output.vcf 4287.6 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387190.lumpy.output.vcf 4301.7 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387202.lumpy.output.vcf 5938.7 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387204.lumpy.output.vcf 4612.1 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387211.lumpy.output.vcf 5705.2 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387215.lumpy.output.vcf 3315.8 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387217.lumpy.output.vcf 5593.4 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387236.lumpy.output.vcf 3380.4 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387238.lumpy.output.vcf 5772.4 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387240.lumpy.output.vcf 3446.5 kb Wed, 22 Apr 2020 01:58:27 GMT
   SRS387241.lumpy.output.vcf 3707.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387244.lumpy.output.vcf 5311.1 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387246.lumpy.output.vcf 4331.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387248.lumpy.output.vcf 3221.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387249.lumpy.output.vcf 4539.9 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387251.lumpy.output.vcf 3850.3 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387264.lumpy.output.vcf 4150.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387265.lumpy.output.vcf 5200.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387268.lumpy.output.vcf 3573.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387270.lumpy.output.vcf 4021.8 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387272.lumpy.output.vcf 3352.2 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387274.lumpy.output.vcf 3608.3 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387276.lumpy.output.vcf 3529.3 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387278.lumpy.output.vcf 6502.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387280.lumpy.output.vcf 4613.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387282.lumpy.output.vcf 5639.2 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387284.lumpy.output.vcf 4320.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387286.lumpy.output.vcf 3311.3 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387290.lumpy.output.vcf 4839.7 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387291.lumpy.output.vcf 5112.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387294.lumpy.output.vcf 4984.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387296.lumpy.output.vcf 4296.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387298.lumpy.output.vcf 3314.2 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387299.lumpy.output.vcf 4043.1 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387302.lumpy.output.vcf 5268.4 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387304.lumpy.output.vcf 3538.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387306.lumpy.output.vcf 4903.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387311.lumpy.output.vcf 3397.7 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387315.lumpy.output.vcf 4061.1 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387317.lumpy.output.vcf 4513.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387319.lumpy.output.vcf 3453.9 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387320.lumpy.output.vcf 4042.2 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387323.lumpy.output.vcf 5913.6 kb Wed, 22 Apr 2020 01:58:28 GMT
   SRS387324.lumpy.output.vcf 5975.4 kb Wed, 22 Apr 2020 01:58:29 GMT
   SRS465708.lumpy.output.vcf 29039.6 kb Wed, 22 Apr 2020 01:58:29 GMT
   SRS465709.lumpy.output.vcf 29327.6 kb Wed, 22 Apr 2020 01:58:29 GMT
   SRS465710.lumpy.output.vcf 28643.2 kb Wed, 22 Apr 2020 01:58:29 GMT
   SRS465711.lumpy.output.vcf 26922.2 kb Wed, 22 Apr 2020 01:58:30 GMT
   SRS465712.lumpy.output.vcf 30423.9 kb Wed, 22 Apr 2020 01:58:30 GMT
   SRS465713.lumpy.output.vcf 29488.8 kb Wed, 22 Apr 2020 01:58:30 GMT
   SRS465714.lumpy.output.vcf 29446.0 kb Wed, 22 Apr 2020 01:58:30 GMT
   SRS465715.lumpy.output.vcf 30162.0 kb Wed, 22 Apr 2020 01:58:31 GMT
   SRS465716.lumpy.output.vcf 28975.2 kb Wed, 22 Apr 2020 01:58:31 GMT
   SRS465717.lumpy.output.vcf 31919.6 kb Wed, 22 Apr 2020 01:58:31 GMT
   SRS465718.lumpy.output.vcf 30688.8 kb Wed, 22 Apr 2020 01:58:32 GMT
   SRS465719.lumpy.output.vcf 25871.3 kb Wed, 22 Apr 2020 01:58:32 GMT
   SRS465720.lumpy.output.vcf 27244.5 kb Wed, 22 Apr 2020 01:58:32 GMT
   SRS465721.lumpy.output.vcf 26582.0 kb Wed, 22 Apr 2020 01:58:32 GMT
   SRS465722.lumpy.output.vcf 25072.3 kb Wed, 22 Apr 2020 01:58:33 GMT
   SRS465723.lumpy.output.vcf 28868.7 kb Wed, 22 Apr 2020 01:58:34 GMT
   SRS465724.lumpy.output.vcf 31179.1 kb Wed, 22 Apr 2020 01:58:34 GMT
   SRS465725.lumpy.output.vcf 27194.4 kb Wed, 22 Apr 2020 01:58:57 GMT
   SRS465726.lumpy.output.vcf 30749.0 kb Wed, 22 Apr 2020 01:59:09 GMT
   SRS465727.lumpy.output.vcf 27834.2 kb Wed, 22 Apr 2020 01:59:15 GMT
   SRS465728.lumpy.output.vcf 30004.4 kb Wed, 22 Apr 2020 01:59:15 GMT
   SRS465729.lumpy.output.vcf 30085.1 kb Wed, 22 Apr 2020 01:59:16 GMT
   SRS465730.lumpy.output.vcf 25553.8 kb Wed, 22 Apr 2020 01:59:16 GMT
   SRS465731.lumpy.output.vcf 26191.5 kb Wed, 22 Apr 2020 01:59:16 GMT
   SRS465732.lumpy.output.vcf 26135.3 kb Wed, 22 Apr 2020 01:59:16 GMT
   SRS465733.lumpy.output.vcf 30535.2 kb Wed, 22 Apr 2020 01:59:17 GMT
   SRS465734.lumpy.output.vcf 28752.2 kb Wed, 22 Apr 2020 01:59:17 GMT
   SRS465735.lumpy.output.vcf 17958.1 kb Wed, 22 Apr 2020 01:59:17 GMT
   SRS465736.lumpy.output.vcf 31131.3 kb Wed, 22 Apr 2020 01:59:17 GMT
   SRS465737.lumpy.output.vcf 31557.9 kb Wed, 22 Apr 2020 01:59:18 GMT
   SRS465738.lumpy.output.vcf 30139.1 kb Wed, 22 Apr 2020 01:59:18 GMT
   SRS465739.lumpy.output.vcf 29530.7 kb Wed, 22 Apr 2020 01:59:18 GMT
   SRS465740.lumpy.output.vcf 30530.4 kb Wed, 22 Apr 2020 01:59:18 GMT
   SRS465741.lumpy.output.vcf 27828.2 kb Wed, 22 Apr 2020 01:59:19 GMT
   SRS465742.lumpy.output.vcf 27468.4 kb Wed, 22 Apr 2020 01:59:19 GMT
   SRS465743.lumpy.output.vcf 27203.8 kb Wed, 22 Apr 2020 01:59:19 GMT
   SRS465744.lumpy.output.vcf 28762.4 kb Wed, 22 Apr 2020 01:59:20 GMT
   SRS465745.lumpy.output.vcf 28296.3 kb Wed, 22 Apr 2020 01:59:20 GMT
   SRS465746.lumpy.output.vcf 28317.4 kb Wed, 22 Apr 2020 01:59:20 GMT
   SRS465747.lumpy.output.vcf 26089.4 kb Wed, 22 Apr 2020 01:59:20 GMT
   SRS465748.lumpy.output.vcf 25060.6 kb Wed, 22 Apr 2020 01:59:21 GMT
   SRS465749.lumpy.output.vcf 25546.7 kb Wed, 22 Apr 2020 01:59:21 GMT
   SRS465750.lumpy.output.vcf 27978.3 kb Wed, 22 Apr 2020 01:59:21 GMT
   SRS465751.lumpy.output.vcf 27223.6 kb Wed, 22 Apr 2020 01:59:21 GMT
   SRS465752.lumpy.output.vcf 25264.0 kb Wed, 22 Apr 2020 01:59:22 GMT
   SRS465753.lumpy.output.vcf 27164.2 kb Wed, 22 Apr 2020 01:59:22 GMT
   SRS465754.lumpy.output.vcf 27985.4 kb Wed, 22 Apr 2020 01:59:22 GMT
   SRS465755.lumpy.output.vcf 28235.4 kb Wed, 22 Apr 2020 01:59:22 GMT
   SRS465756.lumpy.output.vcf 27677.3 kb Wed, 22 Apr 2020 01:59:23 GMT
   SRS465757.lumpy.output.vcf 27934.5 kb Wed, 22 Apr 2020 01:59:23 GMT
   SRS465758.lumpy.output.vcf 23085.1 kb Wed, 22 Apr 2020 01:59:23 GMT
   SRS465759.lumpy.output.vcf 25844.4 kb Wed, 22 Apr 2020 01:59:23 GMT
   SRS465760.lumpy.output.vcf 27807.3 kb Wed, 22 Apr 2020 01:59:24 GMT
   SRS465761.lumpy.output.vcf 29872.0 kb Wed, 22 Apr 2020 01:59:24 GMT
   SRS465762.lumpy.output.vcf 29029.8 kb Wed, 22 Apr 2020 01:59:24 GMT
   SRS465763.lumpy.output.vcf 29565.6 kb Wed, 22 Apr 2020 01:59:25 GMT
   SRS465764.lumpy.output.vcf 25356.1 kb Wed, 22 Apr 2020 01:59:25 GMT
   SRS465765.lumpy.output.vcf 28798.1 kb Wed, 22 Apr 2020 01:59:25 GMT
   SRS465766.lumpy.output.vcf 28300.7 kb Wed, 22 Apr 2020 01:59:25 GMT
   SRS465767.lumpy.output.vcf 29625.1 kb Wed, 22 Apr 2020 01:59:26 GMT
   SRS465768.lumpy.output.vcf 29746.8 kb Wed, 22 Apr 2020 01:59:26 GMT
   SRS465769.lumpy.output.vcf 27308.5 kb Wed, 22 Apr 2020 01:59:26 GMT
   SRS465770.lumpy.output.vcf 28536.0 kb Wed, 22 Apr 2020 01:59:26 GMT
   SRS465771.lumpy.output.vcf 27097.6 kb Wed, 22 Apr 2020 01:59:27 GMT
   SRS465772.lumpy.output.vcf 26093.8 kb Wed, 22 Apr 2020 01:59:27 GMT
   SRS465773.lumpy.output.vcf 28842.3 kb Wed, 22 Apr 2020 01:59:27 GMT
   SRS465774.lumpy.output.vcf 23641.6 kb Wed, 22 Apr 2020 01:59:27 GMT
   SRS465775.lumpy.output.vcf 23385.4 kb Wed, 22 Apr 2020 01:59:28 GMT
   SRS465776.lumpy.output.vcf 23554.5 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703257.lumpy.output.vcf 10239.9 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703258.lumpy.output.vcf 12477.1 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703259.lumpy.output.vcf 11736.4 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703260.lumpy.output.vcf 4419.8 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703261.lumpy.output.vcf 5131.0 kb Wed, 22 Apr 2020 01:59:29 GMT
   SRS703262.lumpy.output.vcf 11428.7 kb Wed, 22 Apr 2020 01:59:33 GMT
   SRS703263.lumpy.output.vcf 9789.5 kb Wed, 22 Apr 2020 01:59:36 GMT
   SRS703264.lumpy.output.vcf 10622.8 kb Wed, 22 Apr 2020 01:59:39 GMT
   SRS703265.lumpy.output.vcf 10943.4 kb Wed, 22 Apr 2020 01:59:43 GMT
   SRS703266.lumpy.output.vcf 10375.5 kb Wed, 22 Apr 2020 01:59:47 GMT
   SRS703267.lumpy.output.vcf 11845.6 kb Wed, 22 Apr 2020 01:59:48 GMT
   SRS703271.lumpy.output.vcf 10908.7 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703272.lumpy.output.vcf 10764.3 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703273.lumpy.output.vcf 10888.3 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703274.lumpy.output.vcf 10644.7 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703275.lumpy.output.vcf 10194.5 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703276.lumpy.output.vcf 10928.9 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703277.lumpy.output.vcf 10462.4 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703278.lumpy.output.vcf 10007.0 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703279.lumpy.output.vcf 9974.6 kb Wed, 22 Apr 2020 01:59:49 GMT
   SRS703281.lumpy.output.vcf 13401.4 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703282.lumpy.output.vcf 11874.0 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703283.lumpy.output.vcf 12463.1 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703284.lumpy.output.vcf 13496.6 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703285.lumpy.output.vcf 7709.9 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703286.lumpy.output.vcf 9539.7 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703287.lumpy.output.vcf 7626.4 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703288.lumpy.output.vcf 5938.0 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703289.lumpy.output.vcf 13607.1 kb Wed, 22 Apr 2020 01:59:50 GMT
   SRS703290.lumpy.output.vcf 9146.0 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703291.lumpy.output.vcf 12941.8 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703292.lumpy.output.vcf 12123.3 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703293.lumpy.output.vcf 13339.5 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703294.lumpy.output.vcf 13894.6 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703299.lumpy.output.vcf 13254.8 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703300.lumpy.output.vcf 13359.4 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703301.lumpy.output.vcf 13006.5 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703302.lumpy.output.vcf 9764.0 kb Wed, 22 Apr 2020 01:59:51 GMT
   SRS703303.lumpy.output.vcf 7620.0 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703304.lumpy.output.vcf 6650.3 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703305.lumpy.output.vcf 13284.5 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703306.lumpy.output.vcf 8974.9 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703307.lumpy.output.vcf 12875.9 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703308.lumpy.output.vcf 10660.8 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703309.lumpy.output.vcf 12455.9 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703310.lumpy.output.vcf 12525.7 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703311.lumpy.output.vcf 12195.8 kb Wed, 22 Apr 2020 01:59:52 GMT
   SRS703312.lumpy.output.vcf 11977.3 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703313.lumpy.output.vcf 11803.9 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703314.lumpy.output.vcf 12673.9 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703315.lumpy.output.vcf 11771.1 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703316.lumpy.output.vcf 12141.8 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703317.lumpy.output.vcf 10977.7 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703319.lumpy.output.vcf 13864.5 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703320.lumpy.output.vcf 9484.7 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703321.lumpy.output.vcf 9125.1 kb Wed, 22 Apr 2020 01:59:53 GMT
   SRS703322.lumpy.output.vcf 9195.0 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703323.lumpy.output.vcf 12660.2 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703324.lumpy.output.vcf 11452.4 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703325.lumpy.output.vcf 9299.7 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703326.lumpy.output.vcf 10296.4 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703327.lumpy.output.vcf 5487.8 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703331.lumpy.output.vcf 13769.4 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703332.lumpy.output.vcf 18078.9 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703333.lumpy.output.vcf 15195.0 kb Wed, 22 Apr 2020 01:59:54 GMT
   SRS703334.lumpy.output.vcf 14824.3 kb Wed, 22 Apr 2020 01:59:55 GMT
   SRS703336.lumpy.output.vcf 14728.9 kb Wed, 22 Apr 2020 01:59:55 GMT
   beagled_chr1.vcf.gz 459171.9 kb Wed, 13 Feb 2019 13:37:21 GMT
   beagled_chr10.vcf.gz 210100.5 kb Wed, 13 Feb 2019 13:36:48 GMT
   beagled_chr11.vcf.gz 205090.9 kb Wed, 13 Feb 2019 13:36:49 GMT
   beagled_chr12.vcf.gz 174804.3 kb Wed, 13 Feb 2019 13:36:51 GMT
   beagled_chr13.vcf.gz 344489.8 kb Wed, 13 Feb 2019 13:36:53 GMT
   beagled_chr14.vcf.gz 298597.5 kb Wed, 13 Feb 2019 13:36:55 GMT
   beagled_chr15.vcf.gz 277051.4 kb Wed, 13 Feb 2019 13:37:01 GMT
   beagled_chr16.vcf.gz 180083.9 kb Wed, 13 Feb 2019 13:37:05 GMT
   beagled_chr17.vcf.gz 174913.4 kb Wed, 13 Feb 2019 13:37:17 GMT
   beagled_chr18.vcf.gz 154755.3 kb Wed, 13 Feb 2019 13:37:18 GMT
   beagled_chr2.vcf.gz 308242.7 kb Wed, 13 Feb 2019 13:37:24 GMT
   beagled_chr3.vcf.gz 302989.8 kb Wed, 13 Feb 2019 13:37:38 GMT
   beagled_chr4.vcf.gz 289107.7 kb Wed, 13 Feb 2019 13:37:40 GMT
   beagled_chr5.vcf.gz 241760.6 kb Wed, 13 Feb 2019 13:37:42 GMT
   beagled_chr6.vcf.gz 316449.5 kb Wed, 13 Feb 2019 13:37:44 GMT
   beagled_chr7.vcf.gz 304263.5 kb Wed, 13 Feb 2019 13:37:47 GMT
   beagled_chr8.vcf.gz 283147.9 kb Wed, 13 Feb 2019 13:38:02 GMT
   beagled_chr9.vcf.gz 311900.7 kb Wed, 13 Feb 2019 13:38:04 GMT
   gatk.UnifiedGenotyper.SME.SRP047260.vcf.tar.gz 23610715.0 kb Wed, 13 Feb 2019 13:57:14 GMT
   gatk.unifiedgenotyper.recalibrated_95.0_filtered.pass_snp.vcf.gz 42323412.7 kb Wed, 13 Feb 2019 13:50:28 GMT
   gatk_chr10_UnifiedGenotyper.Korea_smallear.vcf 4868732.0 kb Wed, 22 Apr 2020 01:24:31 GMT
   gatk_chr11_UnifiedGenotyper.Korea_smallear.vcf 4369183.1 kb Wed, 22 Apr 2020 01:25:40 GMT
   gatk_chr12_UnifiedGenotyper.Korea_smallear.vcf 3275921.2 kb Wed, 22 Apr 2020 01:26:47 GMT
   gatk_chr13_UnifiedGenotyper.Korea_smallear.vcf 8136475.8 kb Wed, 22 Apr 2020 01:29:15 GMT
   gatk_chr14_UnifiedGenotyper.Korea_smallear.vcf 6508311.2 kb Wed, 22 Apr 2020 01:31:33 GMT
   gatk_chr15_UnifiedGenotyper.Korea_smallear.vcf 6018543.9 kb Wed, 22 Apr 2020 01:33:35 GMT
   gatk_chr16_UnifiedGenotyper.Korea_smallear.vcf 4166652.3 kb Wed, 22 Apr 2020 01:34:53 GMT
   gatk_chr17_UnifiedGenotyper.Korea_smallear.vcf 3567086.0 kb Wed, 22 Apr 2020 01:35:56 GMT
   gatk_chr18_UnifiedGenotyper.Korea_smallear.vcf 3062676.2 kb Wed, 22 Apr 2020 01:36:46 GMT
   gatk_chr1_UnifiedGenotyper.Korea_smallear.vcf 10911913.5 kb Wed, 22 Apr 2020 01:40:01 GMT
   gatk_chr2_UnifiedGenotyper.Korea_smallear.vcf 7637635.4 kb Wed, 22 Apr 2020 01:42:23 GMT
   gatk_chr3_UnifiedGenotyper.Korea_smallear.vcf 6476410.8 kb Wed, 22 Apr 2020 01:44:35 GMT
   gatk_chr4_UnifiedGenotyper.Korea_smallear.vcf 6112251.6 kb Wed, 22 Apr 2020 01:46:46 GMT
   gatk_chr5_UnifiedGenotyper.Korea_smallear.vcf 5089426.5 kb Wed, 22 Apr 2020 01:48:06 GMT
   gatk_chr6_UnifiedGenotyper.Korea_smallear.vcf 6505327.1 kb Wed, 22 Apr 2020 01:50:20 GMT
   gatk_chr7_UnifiedGenotyper.Korea_smallear.vcf 6263091.5 kb Wed, 22 Apr 2020 01:52:28 GMT
   gatk_chr8_UnifiedGenotyper.Korea_smallear.vcf 6344353.7 kb Wed, 22 Apr 2020 01:54:39 GMT
   gatk_chr9_UnifiedGenotyper.Korea_smallear.vcf 6874399.6 kb Wed, 22 Apr 2020 01:57:02 GMT
   gatk_chrX_UnifiedGenotyper.Korea_smallear.vcf 4264112.1 kb Wed, 22 Apr 2020 01:58:25 GMT
   gatk_chrY_UnifiedGenotyper.Korea_smallear.vcf 23323.1 kb Wed, 22 Apr 2020 01:58:25 GMT
   outgroup_gatk.unifiedgenotyper.recalibrated_95.0_filtered.pass_snp.vcf.gz 2960688.4 kb Wed, 13 Feb 2019 13:58:18 GMT
   outgroup_mpileup_all_filter.vcf.gz 3067429.6 kb Wed, 13 Feb 2019 13:59:07 GMT
   pig_mpileup_all_filter.vcf.gz 27905402.6 kb Wed, 13 Feb 2019 14:07:21 GMT

Apache Tomcat/7.0.53